Multi-level Graph Visualization: From Global to Local Graph Properties
Select a network below for amulti-level graph visualization
that leverages both local
and global graph properties
, as well as additional features and tools including:
- interactive network visualizations,
- global network statistics,
- local node-level network stats & features, and
- interactive visualizations of the important network distributions.
Note: Networks may also be sorted by the statistics.
Global Network Statistics
Summary of notation.- |V|
- Number of nodes
- |E|
- Number of edges
- dmax
- Maximum degree
- davg
- Average degree
- r
- Assort. Coeff.
- |T|
- Number of triangles (3-clique)
- |T|avg
- Average triangles formed by a edge
- |T|max
- Maximum number of triangles formed by a edge
- κavg
- Average local clustering coefficient
- κ
- Global clustering coefficient
- Kmax
- Maximum k-core number
- ωlb
- Lower bound on the size of the maximum clique
Graph Name | |V|    | |E|    | dmax    | davg    | r    | |T|    | Tavg    | Tmax    | κavg    | κ    | K    |     | Size | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chem-ENZYMES-g1 | 37 | 168 | 7 | 4.54 | -0.02 | 149 | 4.03 | 6.50 | 0.52 | 0.48 | 4 | 5 | 2 KB | Download |
chem-ENZYMES-g10 | 32 | 106 | 5 | 3.31 | -0.03 | 68 | 2.13 | 4 | 0.56 | 0.55 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g100 | 5 | 18 | 4 | 3.60 | -0.23 | 15 | 3 | 4 | 0.60 | 0.71 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g101 | 45 | 176 | 7 | 3.91 | -0.02 | 68 | 1.51 | 5 | 0.27 | 0.25 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g102 | 42 | 164 | 6 | 3.90 | -0.02 | 50 | 1.19 | 3 | 0.22 | 0.20 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g103 | 59 | 230 | 9 | 3.90 | -0.03 | 73 | 1.24 | 4 | 0.22 | 0.20 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g104 | 32 | 128 | 5 | 4 | -0.03 | 71 | 2.22 | 4 | 0.36 | 0.36 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g105 | 33 | 138 | 7 | 4.18 | -0.04 | 82 | 2.48 | 7 | 0.37 | 0.36 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g106 | 17 | 60 | 5 | 3.53 | -0.09 | 38 | 2.24 | 5 | 0.55 | 0.54 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g107 | 39 | 166 | 8 | 4.26 | -0.06 | 123 | 3.15 | 8.50 | 0.45 | 0.43 | 4 | 5 | 2 KB | Download |
chem-ENZYMES-g108 | 38 | 164 | 8 | 4.32 | -0.05 | 121 | 3.18 | 9 | 0.46 | 0.43 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g109 | 35 | 140 | 6 | 4 | -0.04 | 97 | 2.77 | 6 | 0.44 | 0.44 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g11 | 4 | 12 | 3 | 3 | -0.33 | 6 | 1.50 | 2 | 0.50 | 0.67 | 3 | 3 | 2 KB | Download |
chem-ENZYMES-g110 | 16 | 58 | 5 | 3.63 | -0.10 | 39 | 2.44 | 5 | 0.56 | 0.55 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g111 | 26 | 98 | 6 | 3.77 | -0.04 | 76 | 2.92 | 6 | 0.61 | 0.54 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g112 | 51 | 190 | 5 | 3.73 | -0.03 | 50 | 0.98 | 3 | 0.17 | 0.19 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g113 | 52 | 196 | 6 | 3.77 | -0.03 | 59 | 1.13 | 6 | 0.18 | 0.22 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g114 | 25 | 94 | 5 | 3.76 | -0.05 | 69 | 2.76 | 5 | 0.54 | 0.53 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g115 | 27 | 102 | 5 | 3.78 | -0.04 | 69 | 2.56 | 4 | 0.50 | 0.49 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g116 | 42 | 148 | 5 | 3.52 | -0.03 | 108 | 2.57 | 6 | 0.57 | 0.56 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g117 | 46 | 180 | 8 | 3.91 | -0.03 | 59 | 1.28 | 7 | 0.19 | 0.21 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g118 | 95 | 242 | 5 | 2.55 | 0.01 | - | - | - | - | - | 2 | 3 | 3 KB | Download |
chem-ENZYMES-g119 | 12 | 44 | 5 | 3.67 | -0.09 | 38 | 3.17 | 6 | 0.69 | 0.62 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g12 | 14 | 56 | 6 | 4 | -0.05 | 51 | 3.64 | 8 | 0.59 | 0.59 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g120 | 22 | 92 | 7 | 4.18 | -0.02 | 68 | 3.09 | 9 | 0.47 | 0.42 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g121 | 42 | 164 | 9 | 3.90 | -0.01 | 93 | 2.21 | 12 | 0.34 | 0.35 | 3 | 6 | 2 KB | Download |
chem-ENZYMES-g122 | 14 | 58 | 6 | 4.14 | -0.09 | 54 | 3.86 | 8 | 0.56 | 0.59 | 4 | 5 | 2 KB | Download |
chem-ENZYMES-g123 | 90 | 254 | 9 | 2.82 | -0.03 | 29 | 0.32 | 2 | 0.10 | 0.09 | 3 | 4 | 3 KB | Download |
chem-ENZYMES-g124 | 14 | 62 | 6 | 4.43 | -0.10 | 59 | 4.21 | 7.50 | 0.59 | 0.58 | 4 | 5 | 2 KB | Download |
chem-ENZYMES-g125 | 14 | 66 | 6 | 4.71 | -0.12 | 54 | 3.86 | 6 | 0.49 | 0.50 | 4 | 5 | 2 KB | Download |
chem-ENZYMES-g126 | 32 | 94 | 5 | 2.94 | -0.06 | 13 | 0.41 | 2 | 0.08 | 0.12 | 3 | 3 | 2 KB | Download |
chem-ENZYMES-g127 | 11 | 46 | 5 | 4.18 | -0.10 | 40 | 3.64 | 6 | 0.56 | 0.56 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g128 | 26 | 74 | 6 | 2.85 | -0.08 | 9 | 0.35 | 2 | 0.05 | 0.11 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g129 | 11 | 40 | 5 | 3.64 | -0.09 | 30 | 2.73 | 4 | 0.60 | 0.57 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g13 | 42 | 150 | 5 | 3.57 | -0.02 | 101 | 2.40 | 5 | 0.53 | 0.51 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g130 | 14 | 50 | 5 | 3.57 | -0.12 | 39 | 2.79 | 4 | 0.72 | 0.66 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g131 | 18 | 70 | 5 | 3.89 | -0.03 | 62 | 3.44 | 6 | 0.61 | 0.60 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g132 | 16 | 64 | 6 | 4 | -0.06 | 55 | 3.44 | 7 | 0.61 | 0.56 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g133 | 17 | 68 | 5 | 4 | -0.09 | 57 | 3.35 | 6 | 0.63 | 0.58 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g134 | 32 | 102 | 5 | 3.19 | -0.06 | 30 | 0.94 | 3 | 0.17 | 0.23 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g135 | 13 | 52 | 7 | 4 | -0.09 | 45 | 3.46 | 7 | 0.58 | 0.54 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g136 | 3 | 6 | 2 | 2 | -0.50 | 1 | 0.33 | 0.50 | 0.33 | 0.50 | 2 | 2 | 2 KB | Download |
chem-ENZYMES-g137 | 22 | 80 | 7 | 3.64 | -0.07 | 60 | 2.73 | 6 | 0.62 | 0.53 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g138 | 16 | 72 | 7 | 4.50 | -0.06 | 69 | 4.31 | 7 | 0.57 | 0.52 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g139 | 38 | 164 | 7 | 4.32 | -0.01 | 98 | 2.58 | 6 | 0.35 | 0.34 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g14 | 41 | 146 | 5 | 3.56 | -0.02 | 98 | 2.39 | 5 | 0.53 | 0.51 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g140 | 13 | 56 | 5 | 4.31 | -0.05 | 46 | 3.54 | 6 | 0.51 | 0.51 | 4 | 4 | 2 KB | Download |
chem-ENZYMES-g141 | 12 | 48 | 6 | 4 | -0.13 | 42 | 3.50 | 7 | 0.64 | 0.62 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g142 | 14 | 58 | 5 | 4.14 | -0.11 | 44 | 3.14 | 4.50 | 0.55 | 0.52 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g143 | 39 | 122 | 6 | 3.13 | -0.05 | 20 | 0.51 | 4 | 0.06 | 0.12 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g144 | 19 | 70 | 6 | 3.68 | -0.07 | 58 | 3.05 | 6 | 0.69 | 0.60 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g145 | 20 | 78 | 5 | 3.90 | -0.05 | 61 | 3.05 | 5 | 0.59 | 0.54 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g146 | 39 | 174 | 7 | 4.46 | -0.04 | 120 | 3.08 | 8 | 0.40 | 0.39 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g147 | 40 | 168 | 6 | 4.20 | -0.04 | 71 | 1.78 | 5.50 | 0.24 | 0.26 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g148 | 39 | 160 | 6 | 4.10 | -0.03 | 61 | 1.56 | 6 | 0.23 | 0.24 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g149 | 39 | 164 | 6 | 4.21 | -0.03 | 79 | 2.03 | 6 | 0.29 | 0.29 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g15 | 36 | 128 | 5 | 3.56 | -0.02 | 95 | 2.64 | 5 | 0.59 | 0.57 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g150 | 29 | 82 | 5 | 2.83 | -0.06 | 15 | 0.52 | 2 | 0.19 | 0.18 | 2 | 3 | 2 KB | Download |
chem-ENZYMES-g151 | 22 | 80 | 6 | 3.64 | -0.06 | 29 | 1.32 | 6 | 0.16 | 0.24 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g152 | 11 | 44 | 7 | 4 | -0.13 | 34 | 3.09 | 5 | 0.63 | 0.50 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g153 | 8 | 32 | 6 | 4 | -0.12 | 24 | 3 | 6 | 0.46 | 0.49 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g154 | 13 | 44 | 4 | 3.38 | -0.10 | 34 | 2.62 | 4 | 0.72 | 0.71 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g155 | 18 | 66 | 7 | 3.67 | -0.10 | 23 | 1.28 | 5.50 | 0.20 | 0.24 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g156 | 12 | 44 | 5 | 3.67 | -0.08 | 18 | 1.50 | 4 | 0.27 | 0.31 | 3 | 3 | 2 KB | Download |
chem-ENZYMES-g157 | 8 | 30 | 5 | 3.75 | -0.11 | 24 | 3 | 5 | 0.59 | 0.59 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g158 | 40 | 126 | 5 | 3.15 | -0.05 | 46 | 1.15 | 5 | 0.16 | 0.29 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g159 | 12 | 50 | 6 | 4.17 | -0.17 | 32 | 2.67 | 5 | 0.54 | 0.47 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g16 | 55 | 194 | 6 | 3.53 | -0.03 | 66 | 1.20 | 6 | 0.18 | 0.23 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g160 | 22 | 96 | 7 | 4.36 | -0.02 | 78 | 3.55 | 8 | 0.50 | 0.46 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g161 | 22 | 84 | 6 | 3.82 | -0.08 | 24 | 1.09 | 4 | 0.12 | 0.19 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g162 | 18 | 64 | 5 | 3.56 | -0.04 | 50 | 2.78 | 5 | 0.62 | 0.59 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g163 | 12 | 44 | 5 | 3.67 | -0.11 | 29 | 2.42 | 5 | 0.56 | 0.56 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g164 | 17 | 72 | 7 | 4.24 | -0.05 | 67 | 3.94 | 9 | 0.59 | 0.56 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g165 | 14 | 52 | 5 | 3.71 | -0.10 | 35 | 2.50 | 4 | 0.58 | 0.54 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g166 | 22 | 72 | 5 | 3.27 | -0.06 | 47 | 2.14 | 4 | 0.57 | 0.57 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g167 | 43 | 188 | 7 | 4.37 | -0.03 | 152 | 3.53 | 8 | 0.50 | 0.46 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g168 | 42 | 168 | 6 | 4 | -0.03 | 73 | 1.74 | 6 | 0.28 | 0.28 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g169 | 44 | 188 | 6 | 4.27 | - | 74 | 1.68 | 7 | 0.27 | 0.23 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g17 | 40 | 190 | 7 | 4.75 | -0.02 | 151 | 3.78 | 6 | 0.44 | 0.41 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g170 | 24 | 82 | 5 | 3.42 | -0.05 | 50 | 2.08 | 4 | 0.52 | 0.49 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g171 | 48 | 198 | 7 | 4.13 | -0.02 | 95 | 1.98 | 8 | 0.29 | 0.29 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g172 | 25 | 92 | 5 | 3.68 | -0.03 | 62 | 2.48 | 5 | 0.50 | 0.48 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g173 | 46 | 192 | 6 | 4.17 | - | 83 | 1.80 | 7 | 0.28 | 0.26 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g174 | 48 | 196 | 6 | 4.08 | -0.02 | 83 | 1.73 | 5 | 0.27 | 0.26 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g175 | 25 | 86 | 6 | 3.44 | -0.04 | 57 | 2.28 | 5 | 0.54 | 0.51 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g176 | 48 | 192 | 6 | 4 | -0.01 | 92 | 1.92 | 5 | 0.34 | 0.30 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g177 | 44 | 192 | 8 | 4.36 | -0.03 | 76 | 1.73 | 6 | 0.24 | 0.22 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g178 | 42 | 176 | 6 | 4.19 | -0.01 | 71 | 1.69 | 6 | 0.28 | 0.24 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g179 | 40 | 118 | 7 | 2.95 | -0.01 | 20 | 0.50 | 2 | 0.16 | 0.14 | 2 | 3 | 2 KB | Download |
chem-ENZYMES-g18 | 38 | 182 | 7 | 4.79 | -0.02 | 151 | 3.97 | 7 | 0.45 | 0.42 | 4 | 5 | 2 KB | Download |
chem-ENZYMES-g180 | 38 | 120 | 7 | 3.16 | -0.03 | 20 | 0.53 | 2 | 0.16 | 0.13 | 3 | 3 | 2 KB | Download |
chem-ENZYMES-g181 | 40 | 162 | 7 | 4.05 | -0.01 | 77 | 1.93 | 5 | 0.30 | 0.29 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g182 | 41 | 172 | 6 | 4.20 | -0.04 | 84 | 2.05 | 4.50 | 0.32 | 0.30 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g183 | 42 | 188 | 6 | 4.48 | - | 95 | 2.26 | 7 | 0.31 | 0.28 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g184 | 40 | 182 | 6 | 4.55 | - | 86 | 2.15 | 6 | 0.26 | 0.25 | 4 | 5 | 2 KB | Download |
chem-ENZYMES-g185 | 44 | 190 | 6 | 4.32 | - | 86 | 1.95 | 6 | 0.26 | 0.26 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g186 | 24 | 80 | 5 | 3.33 | -0.04 | 30 | 1.25 | 4 | 0.30 | 0.31 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g187 | 44 | 188 | 6 | 4.27 | -0.03 | 79 | 1.80 | 4 | 0.27 | 0.25 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g188 | 20 | 78 | 5 | 3.90 | -0.01 | 56 | 2.80 | 7 | 0.45 | 0.48 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g189 | 42 | 190 | 7 | 4.52 | -0.02 | 111 | 2.64 | 6 | 0.34 | 0.31 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g19 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 2 KB | Download |
chem-ENZYMES-g190 | 27 | 98 | 6 | 3.63 | -0.06 | 76 | 2.81 | 6 | 0.60 | 0.59 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g191 | 48 | 192 | 6 | 4 | - | 86 | 1.79 | 3 | 0.34 | 0.28 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g192 | 31 | 132 | 6 | 4.26 | -0.05 | 103 | 3.32 | 8 | 0.49 | 0.48 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g193 | 30 | 120 | 6 | 4 | -0.06 | 89 | 2.97 | 7.50 | 0.48 | 0.48 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g194 | 46 | 200 | 6 | 4.35 | -0.01 | 80 | 1.74 | 5 | 0.23 | 0.22 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g195 | 47 | 184 | 7 | 3.91 | -0.02 | 83 | 1.77 | 5 | 0.29 | 0.29 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g196 | 50 | 172 | 8 | 3.44 | -0.03 | 45 | 0.90 | 5 | 0.20 | 0.19 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g197 | 40 | 154 | 7 | 3.85 | -0.02 | 80 | 2 | 8 | 0.24 | 0.34 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g198 | 55 | 154 | 5 | 2.80 | -0.05 | 25 | 0.45 | 2.50 | 0.18 | 0.16 | 2 | 4 | 2 KB | Download |
chem-ENZYMES-g199 | 62 | 216 | 6 | 3.48 | -0.03 | 46 | 0.74 | 4 | 0.15 | 0.16 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g2 | 23 | 102 | 6 | 4.43 | -0.04 | 93 | 4.04 | 7 | 0.52 | 0.51 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g20 | 35 | 140 | 7 | 4 | -0.04 | 115 | 3.29 | 7.50 | 0.58 | 0.51 | 4 | 4 | 2 KB | Download |
chem-ENZYMES-g200 | 34 | 144 | 6 | 4.24 | -0.02 | 120 | 3.53 | 8 | 0.54 | 0.50 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g201 | 29 | 106 | 5 | 3.66 | -0.05 | 84 | 2.90 | 5 | 0.66 | 0.60 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g202 | 25 | 90 | 5 | 3.60 | -0.04 | 71 | 2.84 | 5 | 0.63 | 0.61 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g203 | 56 | 200 | 6 | 3.57 | -0.03 | 85 | 1.52 | 6 | 0.26 | 0.30 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g204 | 57 | 210 | 6 | 3.68 | -0.03 | 103 | 1.81 | 5 | 0.30 | 0.34 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g205 | 27 | 122 | 6 | 4.52 | -0.04 | 68 | 2.52 | 6 | 0.33 | 0.30 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g206 | 22 | 86 | 6 | 3.91 | -0.05 | 56 | 2.55 | 6 | 0.49 | 0.43 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g207 | 24 | 86 | 5 | 3.58 | -0.04 | 68 | 2.83 | 5 | 0.64 | 0.61 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g208 | 23 | 100 | 7 | 4.35 | -0.01 | 91 | 3.96 | 8 | 0.57 | 0.50 | 3 | 6 | 2 KB | Download |
chem-ENZYMES-g209 | 57 | 202 | 5 | 3.54 | -0.04 | 85 | 1.49 | 5 | 0.27 | 0.30 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g21 | 42 | 180 | 7 | 4.29 | -0.01 | 153 | 3.64 | 8 | 0.54 | 0.49 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g210 | 24 | 100 | 6 | 4.17 | -0.03 | 94 | 3.92 | 7 | 0.63 | 0.56 | 4 | 5 | 2 KB | Download |
chem-ENZYMES-g211 | 24 | 100 | 7 | 4.17 | -0.01 | 82 | 3.42 | 7 | 0.54 | 0.48 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g212 | 23 | 94 | 7 | 4.09 | -0.03 | 82 | 3.57 | 7 | 0.60 | 0.53 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g213 | 25 | 110 | 7 | 4.40 | -0.04 | 68 | 2.72 | 7 | 0.37 | 0.35 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g214 | 23 | 102 | 8 | 4.43 | -0.04 | 86 | 3.74 | 10 | 0.40 | 0.44 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g215 | 48 | 208 | 7 | 4.33 | -0.02 | 91 | 1.90 | 5 | 0.27 | 0.25 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g216 | 27 | 94 | 6 | 3.48 | -0.04 | 69 | 2.56 | 5 | 0.60 | 0.57 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g217 | 15 | 68 | 6 | 4.53 | -0.10 | 46 | 3.07 | 5 | 0.42 | 0.39 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g218 | 44 | 194 | 8 | 4.41 | -0.03 | 119 | 2.70 | 8 | 0.36 | 0.34 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g219 | 29 | 128 | 7 | 4.41 | -0.02 | 107 | 3.69 | 8 | 0.51 | 0.47 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g22 | 41 | 180 | 6 | 4.39 | -0.02 | 150 | 3.66 | 8 | 0.50 | 0.47 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g220 | 21 | 82 | 6 | 3.90 | -0.04 | 69 | 3.29 | 7 | 0.57 | 0.58 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g221 | 34 | 126 | 6 | 3.71 | -0.06 | 50 | 1.47 | 5.50 | 0.25 | 0.28 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g222 | 30 | 114 | 5 | 3.80 | -0.05 | 31 | 1.03 | 3 | 0.18 | 0.20 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g223 | 40 | 158 | 6 | 3.95 | -0.03 | 107 | 2.68 | 6 | 0.50 | 0.44 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g224 | 54 | 210 | 8 | 3.89 | -0.02 | 96 | 1.78 | 4 | 0.30 | 0.29 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g225 | 18 | 70 | 5 | 3.89 | -0.05 | 47 | 2.61 | 6 | 0.46 | 0.47 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g226 | 36 | 148 | 7 | 4.11 | -0.02 | 89 | 2.47 | 5 | 0.38 | 0.36 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g227 | 37 | 162 | 7 | 4.38 | -0.05 | 86 | 2.32 | 5 | 0.33 | 0.32 | 4 | 4 | 2 KB | Download |
chem-ENZYMES-g228 | 34 | 152 | 7 | 4.47 | -0.05 | 87 | 2.56 | 7 | 0.34 | 0.34 | 4 | 4 | 2 KB | Download |
chem-ENZYMES-g229 | 23 | 100 | 7 | 4.35 | -0.04 | 81 | 3.52 | 6 | 0.53 | 0.47 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g23 | 39 | 162 | 6 | 4.15 | -0.02 | 126 | 3.23 | 7 | 0.52 | 0.48 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g230 | 32 | 136 | 7 | 4.25 | -0.03 | 105 | 3.28 | 7 | 0.52 | 0.47 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g231 | 33 | 152 | 6 | 4.61 | -0.04 | 113 | 3.42 | 6 | 0.45 | 0.41 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g232 | 29 | 130 | 6 | 4.48 | -0.05 | 98 | 3.38 | 6 | 0.47 | 0.44 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g233 | 39 | 142 | 8 | 3.64 | -0.04 | 63 | 1.62 | 5 | 0.37 | 0.31 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g234 | 34 | 140 | 6 | 4.12 | -0.04 | 61 | 1.79 | 5 | 0.27 | 0.27 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g235 | 36 | 142 | 6 | 3.94 | -0.04 | 90 | 2.50 | 6 | 0.38 | 0.43 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g236 | 21 | 70 | 6 | 3.33 | -0.08 | 42 | 2 | 5 | 0.46 | 0.48 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g237 | 6 | 22 | 5 | 3.67 | -0.27 | 12 | 2 | 4 | 0.51 | 0.55 | 3 | 3 | 2 KB | Download |
chem-ENZYMES-g238 | 22 | 100 | 7 | 4.55 | -0.06 | 71 | 3.23 | 8 | 0.42 | 0.38 | 4 | 5 | 2 KB | Download |
chem-ENZYMES-g239 | 18 | 80 | 7 | 4.44 | -0.11 | 45 | 2.50 | 7 | 0.34 | 0.33 | 4 | 4 | 2 KB | Download |
chem-ENZYMES-g24 | 42 | 184 | 6 | 4.38 | -0.03 | 145 | 3.45 | 8 | 0.50 | 0.46 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g240 | 18 | 82 | 7 | 4.56 | -0.11 | 48 | 2.67 | 7 | 0.33 | 0.34 | 4 | 4 | 2 KB | Download |
chem-ENZYMES-g241 | 34 | 128 | 5 | 3.76 | -0.03 | 90 | 2.65 | 5 | 0.52 | 0.50 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g242 | 32 | 122 | 5 | 3.81 | -0.03 | 93 | 2.91 | 5 | 0.56 | 0.53 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g243 | 33 | 124 | 5 | 3.76 | -0.03 | 93 | 2.82 | 5 | 0.55 | 0.53 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g244 | 28 | 124 | 6 | 4.43 | -0.03 | 101 | 3.61 | 6 | 0.53 | 0.45 | 3 | 4 | 2 KB | Download |
chem-ENZYMES-g245 | 40 | 176 | 7 | 4.40 | -0.04 | 150 | 3.75 | 6 | 0.54 | 0.50 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g246 | 42 | 152 | 5 | 3.62 | -0.03 | 114 | 2.71 | 5 | 0.59 | 0.56 | 3 | 5 | 2 KB | Download |
chem-ENZYMES-g247 | 39 | 116 | 6 | 2.97 | -0.04 | 21 | 0.54 | 4 | 0.17 | 0.16 | 3 | 4 | 2 KB | Download |
