Multi-level Graph Visualization: From Global to Local Graph Properties
Select a network below for amulti-level graph visualization
that leverages both local
and global graph properties
, as well as additional features and tools including:
- interactive network visualizations,
- global network statistics,
- local node-level network stats & features, and
- interactive visualizations of the important network distributions.
Note: Networks may also be sorted by the statistics.
Global Network Statistics
Summary of notation.- |V|
- Number of nodes
- |E|
- Number of edges
- dmax
- Maximum degree
- davg
- Average degree
- r
- Assort. Coeff.
- |T|
- Number of triangles (3-clique)
- |T|avg
- Average triangles formed by a edge
- |T|max
- Maximum number of triangles formed by a edge
- κavg
- Average local clustering coefficient
- κ
- Global clustering coefficient
- Kmax
- Maximum k-core number
- ωlb
- Lower bound on the size of the maximum clique
Graph Name | |V|    | |E|    | dmax    | davg    | r    | |T|    | Tavg    | Tmax    | κavg    | κ    | K    | ωheu    | Size | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bn-cat-mixed-species-brain-1 | 65 | 1K | 72 | 35 | 0.01 | 28K | 433 | 1K | 0.71 | 0.60 | 27 | 11 | 3 KB | Download |
bn-fly-drosophila-medulla-1 | 2K | 34K | 16K | 37 | -0.33 | 11M | 6K | 737K | 3.87 | 0.08 | 329 | 8 | 32 KB | Download |
bn-human-BNU-1-0025864-session-1-bg | 696K | 143M | 15K | 411 | 0.44 | 60B | 86K | 8M | 0.52 | 0.32 | 1K | 133 | 366 MB | Download |
bn-human-BNU-1-0025864-session-2-bg | 693K | 134M | 8K | 385 | 0.47 | 51B | 74K | 4M | 0.52 | 0.32 | 1K | 129 | 342 MB | Download |
bn-human-BNU-1-0025865-session-1-bg | 735K | 166M | 8K | 451 | 0.35 | 62B | 85K | 5M | 0.51 | 0.31 | 1K | 224 | 425 MB | Download |
bn-human-BNU-1-0025865-session-2-bg | 715K | 155M | 10K | 434 | 0.35 | 55B | 77K | 4M | 0.51 | 0.31 | 955 | 129 | 399 MB | Download |
bn-human-BNU-1-0025867-session-1-bg | 747K | 145M | 8K | 388 | 0.38 | 49B | 66K | 4M | 0.51 | 0.31 | 881 | 123 | 374 MB | Download |
bn-human-BNU-1-0025867-session-2-bg | 735K | 155M | 7K | 420 | 0.51 | 58B | 79K | 5M | 0.51 | 0.31 | 1K | 190 | 398 MB | Download |
bn-human-BNU-1-0025868-session-1-bg | 727K | 150M | 8K | 413 | 0.43 | 57B | 78K | 4M | 0.52 | 0.30 | 1K | 206 | 385 MB | Download |
bn-human-BNU-1-0025868-session-2-bg | 728K | 159M | 11K | 435 | 0.52 | 69B | 94K | 5M | 0.51 | 0.29 | 1K | 177 | 407 MB | Download |
bn-human-BNU-1-0025869-session-1-bg | 691K | 135M | 10K | 391 | 0.40 | 54B | 78K | 6M | 0.53 | 0.32 | 1K | 157 | 345 MB | Download |
bn-human-BNU-1-0025869-session-2-bg | 716K | 152M | 12K | 423 | 0.46 | 73B | 102K | 7M | 0.53 | 0.32 | 1K | 234 | 386 MB | Download |
bn-human-BNU-1-0025870-session-1-bg | 797K | 149M | 8K | 373 | 0.40 | 53B | 66K | 3M | 0.51 | 0.31 | 912 | 142 | 382 MB | Download |
bn-human-BNU-1-0025870-session-2-bg | 811K | 167M | 10K | 411 | 0.50 | 69B | 85K | 6M | 0.51 | 0.29 | 1K | 118 | 429 MB | Download |
bn-human-BNU-1-0025871-session-1-bg | 747K | 169M | 8K | 451 | 0.42 | 68B | 91K | 5M | 0.51 | 0.32 | 1K | 249 | 430 MB | Download |
bn-human-BNU-1-0025871-session-2-bg | 735K | 171M | 9K | 465 | 0.44 | 73B | 99K | 6M | 0.51 | 0.32 | 1K | 198 | 435 MB | Download |
bn-human-BNU-1-0025872-session-1-bg | 756K | 167M | 18K | 440 | 0.49 | 109B | 144K | 18M | 0.52 | 0.29 | 2K | 255 | 421 MB | Download |
bn-human-BNU-1-0025872-session-2-bg | 769K | 148M | 10K | 384 | 0.47 | 59B | 77K | 5M | 0.52 | 0.32 | 1K | 229 | 375 MB | Download |
bn-human-BNU-1-0025873-session-1-bg | 646K | 150M | 8K | 463 | 0.39 | 57B | 89K | 4M | 0.51 | 0.32 | 1K | 139 | 378 MB | Download |
bn-human-BNU-1-0025873-session-2-bg | 692K | 140M | 9K | 404 | 0.33 | 49B | 71K | 3M | 0.52 | 0.34 | 889 | 85 | 354 MB | Download |
bn-human-BNU-1-0025874-session-2-bg | 769K | 164M | 10K | 425 | 0.34 | 66B | 86K | 6M | 0.51 | 0.29 | 1K | 172 | 423 MB | Download |
bn-human-BNU-1-0025876-session-1-bg | 790K | 140M | 10K | 355 | 0.56 | 60B | 76K | 7M | 0.52 | 0.33 | 1K | 176 | 362 MB | Download |
bn-human-BNU-1-0025876-session-2-bg | 779K | 140M | 10K | 358 | 0.59 | 62B | 80K | 8M | 0.52 | 0.32 | 2K | 184 | 358 MB | Download |
bn-human-BNU-1-0025878-session-1-bg | 700K | 128M | 10K | 365 | 0.35 | 41B | 59K | 3M | 0.52 | 0.31 | 897 | 116 | 329 MB | Download |
bn-human-BNU-1-0025886-session-1 | 780K | 158M | 9K | 405 | 0.42 | 58B | 74K | 5M | 0.51 | 0.31 | 1K | 154 | 405 MB | Download |
bn-human-BNU-1-0025889-session-1 | 705K | 144M | 9K | 410 | 0.45 | 54B | 76K | 3M | 0.52 | 0.32 | 1K | 205 | 373 MB | Download |
bn-human-BNU-1-0025889-session-2 | 743K | 132M | 8K | 355 | 0.37 | 44B | 59K | 3M | 0.52 | 0.32 | 755 | 187 | 341 MB | Download |
bn-human-BNU-1-0025912-session-2 | 782K | 148M | 9K | 377 | 0.37 | 51B | 65K | 5M | 0.52 | 0.32 | 1K | 179 | 377 MB | Download |
bn-macaque-rhesus-brain-1 | 242 | 4K | 164 | 33 | -0.05 | 78K | 322 | 3K | 0.53 | 0.36 | 26 | 10 | 10 KB | Download |
bn-macaque-rhesus-brain-2 | 91 | 628 | 96 | 13 | -0.71 | 10K | 109 | 792 | 1.63 | 0.37 | 16 | 12 | 3 KB | Download |
bn-macaque-rhesus-cerebral-cortex-1 | 91 | 2K | 248 | 43 | -0.34 | 86K | 945 | 4K | 1.30 | 0.56 | 35 | 21 | 5 KB | Download |
bn-macaque-rhesus-interareal-cortical-network-2 | 93 | 3K | 120 | 57 | -0.53 | 174K | 2K | 4K | 1.56 | 0.75 | 56 | 31 | 7 KB | Download |
bn-mouse-brain-1 | 213 | 22K | 314 | 203 | -0.04 | 4M | 17K | 31K | 0.80 | 0.77 | 143 | 35 | 53 KB | Download |
bn-mouse-retina-1 | 1K | 577K | 8K | 1K | 0.02 | 777M | 722K | 8M | 1.55 | 0.61 | 1K | 42 | 225 KB | Download |
bn-mouse-visual-cortex-1 | 29 | 44 | 9 | 3 | -0.47 | 3 | - | 1 | 0.05 | 0.02 | 3 | 3 | 1 KB | Download |
bn-mouse-visual-cortex-2 | 193 | 214 | 31 | 2 | -0.84 | 12 | - | 2 | 0.02 | 0.00 | 3 | 2 | 2 KB | Download |
Citing the repository
Citing the repository in published materials
If you find Network Repository useful for your research, please consider citing the following paper:
A few of the datasets have additional citation requests; these can be found at the bottom of each dataset page.
@inproceedings{nr,
title={The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle={Proceedings of the Twenty-Ninth AAAI Conference on Artificial Intelligence},
url={http://networkrepository.com},
year={2015}
}
Note that if you transform/preprocess any data obtained from NetworkRepository for your own research, we ask that you please share the data by uploading it along with details on the transformation and reference to any published materials.
Discuss and Share
Collaborate and contribute to the first interactive and community-oriented data repository!
Share key insights, awesome visualizations, or simply discuss advantages of data, any observed or known properties, challenges, problems, corrections, and any other helpful comments! Post and discuss recent published works that utilize this dataset (including your own). Any and all feedback is welcome and encouraged.